Property Attributes
- ID#22627228
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodKenwood
- Zip68111
- Style
- Year Built1948
- Taxes$ 1575
- Price$ 85,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
Investor Opportunity! Whether you're looking to expand your rental portfolio or take on your next project, this property offers plenty of potential. Featuring a spacious lot, strong investment appeal, and room to add value, this is an opportunity you won't want to miss. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Druid Hill Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $85,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Other Fuel |
| Cooling | Other |
| Garage Spaces | 1 |
| Year Built | 1948 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Kenwood |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | NEW |
| Directions | N/A |
| ModificationTimestamp | 2026-09-23T13:17:59.600Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Druid Hill |
| Tax Annual Amount | 1575 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | KENWOOD ADD LOT 280 BLOCK 0 |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 960 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RoomBasementArea | 720 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Total Parking | 1 |
| Foundation Details | Other |
| Building Area Total | 960 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68111
In The Neighborhood
Omaha
$ 120,000
- Type
- Single Family
- Size
- 727 SqFt
- Rooms
- 2 Beds + 1 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is