Property Attributes
- ID#22627031
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityValley
- AreaDouglas
- NeighborhoodFlatwater
- Zip68064
- StyleRanch
- Year Built2025
- Taxes$ 2044
- Price$ 795,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2250
- Lot Size0.21 Acres
Data Source:
Great Plains Regional MLS
Property Description
Wow! Sleek and modern 3 bed, 3 bath, 3 car ranch boasting 9 ft quartz island, GE Cafe' appliances, custom cabinets & stylish walk-in pantry. Tall ceilings and tile fireplace. All season sunroom with accordion door that opens to the covered patio. Primary suite with its own private patio, double sinks, tile floors & large tile shower. Custom drop zone area with laundry. This zero-step entry home offers over 2,250 sqft of elegance! Welcome home.
| Elementary School | Middle School | High School |
|---|---|---|
| Douglas County West Elementary School | Douglas County West Middle School | Douglas County West High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $795,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Cement Siding |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Flatwater |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | N/A |
| ModificationTimestamp | 2026-09-18T15:52:55.700Z |
| High School | Douglas County West |
| City | Valley |
| Senior Community Y/N | false |
| High School District | Douglas County West |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9203 |
| Carport Y/N | false |
| Elementary School | Douglas County West |
| Tax Annual Amount | 2044.44 |
| Middle/Junior High School | Douglas County West |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Carroll Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Douglas County West |
| Elementary School District | Douglas County West |
| Legal Description | Flatwater Development, Add Rep 1, Lot 12, Blk 0, Lot 12, Valley, Douglas County, NE |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2250 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Fireplace |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 161.04 |
| Kitchen Length | 13.2 |
| Kitchen Width | 12.2 |
| Primary on Main | 132.16 |
| Second Bedroom Length | 11.8 |
| Second Bedroom Width | 11.2 |
| Bedroom 3 Area | 127.68 |
| Bedroom 3 Length | 11.4 |
| Bedroom 3 Width | 11.2 |
| Living Room Area | 288.55 |
| Living Room Length | 19.9 |
| Living Room Width | 14.5 |
| Primary Bedroom Area | 185.9 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.3 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9203 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2250 |
| Lot Dimensions | 47.15 x 25.45 x 167.32 x 55.71 x 7.5 x 129.47 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68064
In The Neighborhood
Valley
$ 780,000
- Type
- Single Family
- Size
- 1,649 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is