Property Attributes
- ID#22624540
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodQUAIL RUN
- Zip68116
- Style
- Year Built2005
- Taxes$ 3806
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1357
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
Pre-inspected in Elkhorn Schools! Located on a corner lot in a popular area, step inside to a bright, open main level w/vaulted ceilings, updated flooring & brick accents that adds just the right amount of character. The spacious kitchen offers an impressive amount of cabinet & counter space, SS appliances & room to actually move while you cook. All 3 beds are conveniently located on the main level, including a primary bedroom with 3/4 bath. Downstairs, the rec room gives you plenty of bonus space for movie nights, a home office, workout area, playroom—or a little of everything. Out back, step onto the deck overlooking a spacious yard surrounded by mature trees. Add in a 2-car garage & a convenient NW Omaha location, & you've got a home that's comfortable, functional & ready for its next chapter. Updates include: new roof, exterior paint, LVP throughout main floor, & new carpet in lower level. The garage has EV hookup for electric car! All measurements approx.
| Elementary School | Middle School | High School |
|---|---|---|
| Sagewood Elementary School | Elk Grand Middle School | Elkhorn North High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Masonite |
| Year Built | 2005 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | QUAIL RUN |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | West on W Maple Rd, R on N HWS Cleveland Blvd, cont straight at traffic circle, L on 173rd St, dest on right |
| ModificationTimestamp | 2026-08-31T06:03:27.300Z |
| High School | Elkhorn North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Elkhorn |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Sagewood |
| Tax Annual Amount | 3806.5 |
| Middle/Junior High School | Elk Grand |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Elkhorn |
| Elementary School District | Elkhorn |
| Legal Description | QUAIL RUN LOT 260 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1057 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceiling Fan(s) |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Fireplace |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 127.6 |
| Kitchen Length | 11.6 |
| Kitchen Width | 11 |
| RoomBasementArea | 886 |
| Primary on Main | 72.179 |
| Second Bedroom Length | 8.11 |
| Second Bedroom Width | 8.9 |
| Bedroom 3 Area | 72.99 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 8.11 |
| Family Room Area | 267.24 |
| Family Room Length | 20.4 |
| Living Room Area | 205.35 |
| Living Room Length | 18.5 |
| Living Room Width | 11.1 |
| Primary Bedroom Area | 131.08 |
| Primary Bedroom Features | Ceiling Fan(s) |
| Primary Bedroom Length | 11.6 |
| Primary Bedroom Width | 11.3 |
| Family Room Width | 13.1 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1357 |
| Lot Dimensions | 122 x 84 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is