Property Attributes
- ID#22624450
- TypeSingle Family
- Listing Status ACTIVE
- CountySarpy
- CityOmaha
- AreaSarpy
- NeighborhoodStockmans Hollow
- Zip68157
- StyleTraditional
- Year Built2010
- Taxes$ 6071
- Price$ 410,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3880
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to Stockmans Hollow and one of the biggest homes in the neighborhood. This spacious two-story offers room for everyone with 4 bedrooms on 2nd floor. Primary with walk-in closet, full bath with double sinks and closet. 3 other large bedrooms and a reading nook/office space & full bath. Kitchen has abundant cabinetry, all appliances, overlooks inviting family room with cozy gas fireplace, wood floors bright windows and beautiful outside views. Laundry on main floor. The Large Living room has wood floors and room for a dining room. Lower walk-out has great room, 3/4 bathroom and large storage area. New roof & gutters 2024, water heater 2020. Don't miss this one! Close to schools, park trails, shopping main roads and beautiful views form the back!
| Elementary School | Middle School | High School |
|---|---|---|
| G Stanley Hall Elementary School | La Vista Middle School | Papillion-La Vista High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2010 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stockmans Hollow |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 72nd & Peters Pkwy east to 64 Ave North to home |
| ModificationTimestamp | 2026-09-10T19:20:23.200Z |
| High School | Papillion-La Vista |
| City | Omaha |
| Association Name | Stockmanss Hollow |
| Senior Community Y/N | false |
| High School District | Papillion-La Vista |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8228 |
| Carport Y/N | false |
| Elementary School | G Stanley Hall |
| Tax Annual Amount | 6071 |
| Middle/Junior High School | La Vista |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Papillion-La Vista |
| Elementary School District | Papillion-La Vista |
| Legal Description | Lot 81 STOCKMANS HOLLOW |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2780 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1100 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wood Floor |
| Kitchen Area | 221.4 |
| Kitchen Length | 16.4 |
| Kitchen Width | 13.5 |
| RoomBasementArea | 1280 |
| Primary on Main | 145.2 |
| Second Bedroom Length | 13.2 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 135.34 |
| Bedroom 3 Length | 13.4 |
| Bedroom 3 Width | 10.1 |
| Bedroom 4 Area | 145.8 |
| Bedroom 4 Length | 13.5 |
| Bedroom 4 Width | 10.8 |
| Dining Room Area | 16.1 |
| Dining Room Width | 7.7 |
| Family Room Area | 301.44 |
| Family Room Length | 19.2 |
| Living Room Area | 333.431 |
| Living Room Length | 20.71 |
| Living Room Width | 16.1 |
| Primary Bedroom Area | 351.9 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 23 |
| Primary Bedroom Width | 15.3 |
| Family Room Width | 15.7 |
| Family Room Level | Main Floor |
| Family Room Features | Wood Floor |
| Dining Room Level | 2nd Floor |
| Dining Room Area | 123.97 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8228 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3880 |
| Lot Dimensions | 122 x 68 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68157
In The Neighborhood
Papillion
$ 348,000
- Type
- Single Family
- Size
- 2,061 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 410,000
- Type
- Single Family
- Size
- 2,760 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is