Property Attributes
- ID#22624036
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSomerset
- Zip68122
- Style
- Year Built2003
- Taxes$ 3942
- Price$ 289,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1559
- Lot Size0.16 Acres
Data Source:
Great Plains Regional MLS
Property Description
Beautifully maintained split-entry home offering comfortable living spaces and thoughtful features throughout. The main level boasts a spacious living room with vaulted ceilings and a gas fireplace, plus a formal dining room with large windows that fill the space with natural light. The kitchen features a convenient pantry, hardwood floors, ample cabinetry, and an eat-in area, with all kitchen appliances included. The primary suite offers a private 3/4 bath and double closets. The daylight basement provides additional living space, a half bath, built-in bookshelves, and plenty of natural light from the daylight windows. Enjoy privacy in the fully fenced backyard, complete with a spacious deck and storage shed?perfect for relaxing or entertaining. A wonderful combination of comfort, functionality, and outdoor enjoyable space!
| Elementary School | Middle School | High School |
|---|---|---|
| Springville Elementary School | Morton Middle School | Northwest High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Wood Siding |
| Year Built | 2003 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Somerset |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-08-26T06:03:04.000Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6960 |
| Carport Y/N | false |
| Elementary School | Springville |
| Tax Annual Amount | 3942.52 |
| Middle/Junior High School | Morton |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | SOMERSET LOT 366 BLOCK 0 58 X 120 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1223 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 336 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 171 |
| Kitchen Length | 9.5 |
| Kitchen Width | 18 |
| RoomBasementArea | 1065 |
| Primary on Main | 103.5 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 92.25 |
| Bedroom 3 Length | 10.25 |
| Bedroom 3 Width | 9 |
| Dining Room Area | 8 |
| Dining Room Width | 12.75 |
| Living Room Area | 204 |
| Living Room Length | 17 |
| Living Room Width | 12 |
| Primary Bedroom Area | 156.1875 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.75 |
| Primary Bedroom Width | 12.25 |
| Dining Room Level | Main Floor |
| Dining Room Area | 102 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6960 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1559 |
| Lot Dimensions | 58' x 120' |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68122
In The Neighborhood
Omaha
$ 310,000
- Type
- Single Family
- Size
- 1,657 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 265,000
- Type
- Single Family
- Size
- 1,638 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 295,000
- Type
- Single Family
- Size
- 1,301 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 244,900
- Type
- Single Family
- Size
- 1,300 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 349,900
- Type
- Single Family
- Size
- 1,794 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 326,000
- Type
- Single Family
- Size
- 2,001 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is