Property Attributes
- ID#22622947
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodKirkwood
- Zip68110
- StyleTraditional
- Year Built1905
- Taxes$ 1767
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size0.06 Acres
Data Source:
Great Plains Regional MLS
Property Description
This beautifully remodeled home blends timeless charm with modern updates throughout. Featuring soaring 10-foot ceilings, original hardwood floors, and abundant natural light, this home has been thoughtfully updated from top to bottom. Major recent improvements include plumbing, electrical, electric panel, furnace, water heater, and vinyl windows. The enclosed front porch offers the perfect spot for morning coffee, while the open concept main floor seamlessly connects the living, dining, and kitchen spaces. The updated kitchen features newer cabinets, countertops, stainless steel appliances, custom tile backsplash, and herringbone tile flooring. Two spacious bedrooms and a fully remodeled bathroom complete the main level. Upstairs offers an additional bedroom and a private primary suite with recessed lighting, new carpet, and a mini split for year-round comfort. Fully fenced backyard with new patio and privacy fence. Minutes from downtown Omaha! AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Lothrop Elementary School | King Science Middle School | North High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1905 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Kirkwood |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 1610 Manderson |
| ModificationTimestamp | 2026-08-16T06:02:55.200Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2640 |
| Carport Y/N | false |
| Elementary School | Lothrop |
| Tax Annual Amount | 1767 |
| Middle/Junior High School | King Science |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | The East 1/2 of the West 66 Feet of the South 1/2 of Lot 2, Block 1, Kirkwood, an Addition to the City of Omaha, Douglas County, Nebraska. |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1304 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 36 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 160 |
| Kitchen Length | 16 |
| Kitchen Width | 10 |
| RoomBasementArea | 900 |
| Primary on Main | 99 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 90 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 9 |
| Living Room Area | 141.5627 |
| Living Room Length | 14.03 |
| Living Room Width | 10.09 |
| Primary Bedroom Area | 260 |
| Primary Bedroom Features | Window Covering |
| Primary Bedroom Length | 26 |
| Primary Bedroom Width | 10 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Lot Size Area | 2640 |
| Foundation Details | Block |
| Building Area Total | 1340 |
| Lot Dimensions | 33 x 80 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is