Property Attributes
- ID#22618945
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBowling Green
- Zip68132
- Style
- Year Built1954
- Taxes$ 3876
- Price$ 249,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1921
- Lot Size0.21 Acres
Data Source:
Great Plains Regional MLS
Property Description
Move-in ready 3 bed, 2 bath, 1.5-story in Benson, on a large, flat lot. Lots of room to stretch, there's almost 2000 finished square feet and nearly a quarter of an acre outside. Oversized single car garage with a walkout to the fully fenced backyard. The yard has been well maintained with plenty of landscaping. New carpet, LVP and paint on the main and lower levels. Big-ticket updates are already done: brand new & newer stainless steel appliance, main A/C and furnace were replaced in 2022, H2O softener and H2O heater were replaced in 2025. The roof was replaced in late 2025 with class 4 shingles, which provides big savings on homeowners insurance. Easy on the wallet too, it's priced under assessed value. No fixin' up to do, just move in and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Western Hills Elementary School | Lewis and Clark Middle School | Benson High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $269,950 |
| 7/24/2026 | 4$259,950 |
| 8/23/2026 | 4$249,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1954 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bowling Green |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 72nd to Western Ave (between Dodge & Blondo), east to 69th St, north to Charles, east to house. |
| ModificationTimestamp | 2026-09-20T19:51:44.100Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9590 |
| Carport Y/N | false |
| Elementary School | Western Hills |
| Tax Annual Amount | 3876 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | BOWLING GREEN LOT 24 BLOCK 8 1/2 VAC ST |
Interior Features
| Interior Amenities | Whirlpool |
|---|---|
| Basement | Other Window |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1471 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 450 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 80 |
| Kitchen Length | 10 |
| Kitchen Width | 8 |
| RoomBasementArea | 800 |
| Primary on Main | 121.92 |
| Second Bedroom Length | 12.7 |
| Second Bedroom Width | 9.6 |
| Bedroom 3 Area | 100.98 |
| Bedroom 3 Length | 10.2 |
| Bedroom 3 Width | 9.9 |
| Family Room Area | 273.98 |
| Family Room Length | 20.6 |
| Living Room Area | 200.48 |
| Living Room Length | 17.9 |
| Living Room Width | 11.2 |
| Primary Bedroom Area | 198 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.5 |
| Primary Bedroom Width | 12 |
| Family Room Width | 13.3 |
| Family Room Level | Main Floor |
| Family Room Features | Window Covering |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 9590 |
| Foundation Details | Block |
| Building Area Total | 1921 |
| Lot Dimensions | 75 x 127 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68132
In The Neighborhood
Omaha
$ 245,000
- Type
- Single Family
- Size
- 1,400 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 195,000
- Type
- Single Family
- Size
- 1,266 SqFt
- Rooms
- 4 Beds + 1 Baths
Omaha
$ 195,000
- Type
- Single Family
- Size
- 1,808 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 175,000
- Type
- Single Family
- Size
- 825 SqFt
- Rooms
- 2 Beds + 1 Baths
Omaha
$ 220,000
- Type
- Single Family
- Size
- 1,060 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is