Property Attributes
- ID#22617243
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMORNINGSIDE
- Zip68132
- Style
- Year Built2027
- Taxes$ 326
- Price$ 380,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1964
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
NEW Construction in Benson! Beautiful 4 bed 4 bath home with quartz countertops, stainless steel appliances, custom soft-close cabinetry, luxury vinyl plank flooring, matte black plumbing fixtures and a 2 car garage! 1 Year New Home Warranty included. Buyers have the opportunity to select finishes through August 2026. AMA Lower your monthly payment and save big long term! Builder is offering a rate buydown for qualified buyers, contact agent for details!
| Elementary School | Middle School | High School |
|---|---|---|
| Western Hills Elementary School | Lewis and Clark Middle School | Benson High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $380,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Stone |
| Year Built | 2027 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | MORNINGSIDE |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Google Maps |
| ModificationTimestamp | 2026-09-21T15:46:33.500Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5320 |
| Carport Y/N | false |
| Elementary School | Western Hills |
| Tax Annual Amount | 326.08 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Builder Name | Wolfe Creek Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | MORNINGSIDE ADD LOT 600 BLOCK 0 40 X 133 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Fireplace Features | Bedroom |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1596 |
| Half Baths | 1 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 368 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Fireplace |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | 9'+ Ceiling |
| Kitchen Area | 133.1 |
| Kitchen Length | 12.1 |
| Kitchen Width | 11 |
| RoomBasementArea | 549 |
| Primary on Main | 121 |
| Second Bedroom Length | 12.1 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 12.1 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 1216.8 |
| Bedroom 4 Length | 117 |
| Bedroom 4 Width | 10.4 |
| Dining Room Area | 12.1 |
| Dining Room Width | 7 |
| Living Room Area | 176.88 |
| Living Room Length | 13.2 |
| Living Room Width | 13.4 |
| Primary Bedroom Area | 181.76 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.2 |
| Primary Bedroom Width | 12.8 |
| Dining Room Level | Main Floor |
| Dining Room Area | 84.7 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5320 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1964 |
| Lot Dimensions | 40 x 133 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68132
In The Neighborhood
Omaha
$ 229,000
- Type
- Single Family
- Size
- 1,175 SqFt
- Rooms
- 3 Beds + 1 Baths
Omaha
$ 245,000
- Type
- Single Family
- Size
- 1,023 SqFt
- Rooms
- 1 Beds + 2 Baths
Omaha
$ 205,000
- Type
- Single Family
- Size
- 1,319 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is