Property Attributes
- ID#22616591
- TypeSingle Family
- Listing Status ACTIVE
- CountyColfax
- CitySchuyler
- AreaColfax
- NeighborhoodClarkson 1st Addition
- Zip68661
- Style
- Year Built1921
- Taxes$ 2168
- Price$ 269,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Step into your new home that matches modern finishing touches with old school charm. A spacious and open floor plan with 4 bedrooms, 2 bathrooms in a great area. Experience a fully renovated kitchen with new appliances. New flooring upstairs, and a remodeled bathroom. Also boasts a new water heater. New garage door, a new privacy fence, and overall great care and attention to the property. Unlock your new home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Schuyler Elementary School | Schuyler Middle School | Schuyler High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $292,000 |
| 6/29/2026 | 3$284,000 |
| 8/13/2026 | 2$277,000 |
| 9/9/2026 | 3$269,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1921 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Colfax |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Clarkson 1st Addition |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS. |
| ModificationTimestamp | 2026-09-09T17:10:04.700Z |
| High School | Schuyler |
| City | Schuyler |
| Senior Community Y/N | false |
| High School District | SCHUYLER COMMUNITY SCHOOLS |
| MLS Area | Colfax |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Schuyler |
| Tax Annual Amount | 2168 |
| Middle/Junior High School | Schuyler |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | SCHUYLER COMMUNITY SCHOOLS |
| Elementary School District | SCHUYLER COMMUNITY SCHOOLS |
| Legal Description | LOT 4, BLK 35 CLARKSON 1ST ADDITION |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1380 |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 275.2 |
| Kitchen Length | 12.8 |
| Kitchen Width | 21.5 |
| RoomBasementArea | 920 |
| Primary on Main | 165 |
| Second Bedroom Length | 12.5 |
| Second Bedroom Width | 13.2 |
| Bedroom 3 Area | 195 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 184.95 |
| Bedroom 4 Length | 13.7 |
| Bedroom 4 Width | 13.5 |
| Dining Room Area | 13.4 |
| Dining Room Width | 16.2 |
| Living Room Area | 234 |
| Living Room Length | 13 |
| Living Room Width | 18 |
| Primary Bedroom Area | 158.4 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.2 |
| Primary Bedroom Width | 12 |
| Dining Room Level | Main Floor |
| Dining Room Area | 217.08 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Detached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1380 |
| Lot Dimensions | 132 x 65 |
| Lot Size Acres | 0.2 |
| Lot Size Source | GIS Calculated |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68661
In The Neighborhood
Schuyler
$ 250,000
- Type
- Single Family
- Size
- 2,465 SqFt
- Rooms
- 2 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is